Municipality of Hinigaran Official Website | The Town that never sleeps and the Oyster and Pyrotechnics Capital of Negros Occidental -
Print
Category: Socio-Economic Profile

TOTAL AND PROJECTED POPULATION
(Using 1.02 Growth Rate)
BY BARANGAY
2010 - 2020

BARANGAY TOTAL POP’N. PROJECTED POPULATION (2010 to 2015)
         
2010 2011 2012 2013 2014 2015
HINIGARAN 81,925 82,761 83,605 84,458 85,319 86,189
URBAN BRGY. 11,942 12,064 12,187 12,311 12,437 12,564
Barangay I 3,468 3,503 3,539 3,575 3,612 3,649
Barangay II 3,730 3,768 3,806 3,845 3,885 3,924
Barangay III 2,536 2,562 2,588 2,614 2,641 2,668
Barangay IV 2,208 2,231 2,253 2,276 2,299 2,323
RURAL BRGY. 69,983 70,697 71,418 72,146 72,882 73,626
Anahaw 3,520 3,556 3,592 3,629 3,666 3,703
Aranda 3,123 3,155 3,187 3,220 3,252 3,286
Baga-as 3,322 3,356 3,390 3,425 3,460 3,495
Bato 2,755 2,783 2,811 2,840 2,869 2,898
Calapi 3,215 3,248 3,281 3,314 3,348 3,382
Camalobalo 2,421 2,446 2,471 2,496 2,521 2,547
Camba-og 3,098 3,130 3,162 3,194 3,226 3,259
Cambugsa 1,226 1,239 1,251 1,264 1,277 1,290
Candumarao 2,153 2,175 2,197 2,220 2,242 2,265
Gargato 8,154 8,237 8,321 8,406 8,492 8,578
Himaya 3,407 3,442 3,477 3,512 3,548 3,584
Miranda 5,129 5,181 5,234 5,288 5,341 5,396
Nanunga 6,807 6,876 6,947 7,017 7,089 7,161
Narauis 2,348 2,372 2,396 2,421 2,445 2,470
Palayog 975 985 995 1,005 1,015 1,026
Paticui 2,469 2,494 2,520 2,545 2,571 2,598
Pilar 4,337 4,381 4,426 4,471 4,517 4,563
Quiwi 1,439 1,454 1,469 1,483 1,499 1,514
Tagda 7,025 7,097 7,169 7,242 7,316 7,391
Tuguis 3,060 3,091 3,123 3,155 3,187 3,219

 

 

BARANGAY TOTAL POP’N. PROJECTED POPULATION (2016 to 2020)
       
2016 2017 2018 2019 2020
HINIGARAN 87,068 87,957 88,854 89,760 90,676
URBAN BRGY. 12,692 12,821 12,952 13,084 13,218
Barangay I 3,686 3,723 3,761 3,800 3,838
Barangay II 3,964 4,005 4,045 4,087 4,128
Barangay III 2,695 2,723 2,750 2,779 2,807
Barangay IV 2,347 2,371 2,395 2,419 2,444
RURAL BRGY. 74,377 75,135 75,902 76,676 77,458
Anahaw 3,741 3,779 3,818 3,857 3,896
Aranda 3,319 3,353 3,387 3,422 3,457
Baga-as 3,531 3,567 3,603 3,640 3,677
Bato 2,928 2,958 2,988 3,018 3,049
Calapi 3,417 3,452 3,487 3,522 3,558
Camalobalo 2,573 2,599 2,626 2,653 2,680
Camba-og 3,292 3,326 3,360 3,394 3,429
Cambugsa 1,303 1,316 1,330 1,343 1,357
Candumarao 2,288 2,312 2,335 2,359 2,383
Gargato 8,666 8,754 8,844 8,934 9,025
Himaya 3,621 3,658 3,695 3,733 3,771
Miranda 5,451 5,507 5,563 5,620 5,677
Nanunga 7,234 7,308 7,383 7,458 7,534
Narauis 2,495 2,521 2,547 2,573 2,599
Palayog 1,036 1,047 1,057 1,068 1,079
Paticui 2,624 2,651 2,678 2,705 2,733
Pilar 4,609 4,656 4,704 4,752 4,800
Quiwi 1,529 1,545 1,561 1,577 1,593
Tagda 7,466 7,542 7,619 7,697 7,775
Tuguis 3,252 3,285 3,319 3,353 3,387
© Blank Plazart - Free Joomla! 3.0 Template 2025